<?xml version="1.0" encoding="utf-8"?>
<rss xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" version="2.0">
	<channel>
		<title>National Economists Club Podcasts</title>
		<itunes:author>National Economists Club</itunes:author>
		<itunes:category text="Business">
		<itunes:category text="Management &amp; Marketing"/>
		</itunes:category>
		<description>National Economists Club podcasts are recordings from the weekly speeches by economic policymakers and commentators the NEC holds in Washington, DC.</description>
		<itunes:summary>National Economists Club podcasts are recordings from the weekly speeches by economic policymakers and commentators the NEC holds in Washington, DC.</itunes:summary>
		<itunes:owner>
			<itunes:name>Bruce Kratofil</itunes:name>
			<itunes:email>brucek@bjkresearch.com</itunes:email>
		</itunes:owner>
		<itunes:image href="http://www.national-economists.org/images/nec_album.jpg" />
		<link>http://www.national-economists.org/</link>
		<language>en-us</language>
		<copyright>2009-2010</copyright>
		<managingEditor>brucek@bjkresearch.com (Bruce Kratofil)</managingEditor>
		<lastBuildDate>Mon, 15 Mar 2010 02:22:00 GMT</lastBuildDate>

<item>
			<title>NEC #130 - The Impact of Globalization and Shifting Defense Priorities on the Defense Industrial Base</title>
				<itunes:summary>Nayantara Hensel, Chief Economist, Department of the Navy. Note: the final part of the Q and A was not captured. Recoreded 3/11/2010</itunes:summary>
				<description>Nayantara Hensel, Chief Economist, Department of the Navy. Note: the final part of the Q and A was not captured. Recoreded 3/11/2010</description>
				<link>http://www.national-economists.org/podcasts/nec130.mp3</link>
	
				<enclosure type="audio/mpeg" length="12369145"  url="http://www.national-economists.org/podcasts/nec130.mp3" />
				<guid>http://www.national-economists.org/podcasts/nec130.mp3</guid>
				<pubDate>Mon, 15 Mar 2010 02:22:00 GMT</pubDate>
				<itunes:explicit>clean</itunes:explicit>
				<itunes:duration>41:14</itunes:duration>
				<itunes:keywords>defense, industry, globalization, procurement</itunes:keywords>
</item>

<item>
			<title>NEC #129 - Modest Recovery, Searching for Stability</title>
				<itunes:summary>Cliff Waldman, Economist and Council Director, MAPI, looks at the post-crisis economic outlook. Recorded 3/4/2010</itunes:summary>
				<description>Cliff Waldman, Economist and Council Director, MAPI, looks at the post-crisis economic outlook. Recorded 3/4/2010</description>
				<link>http://www.national-economists.org/podcasts/nec129.mp3</link>
	
				<enclosure type="audio/mpeg" length="17785585"  url="http://www.national-economists.org/podcasts/nec129.mp3" />
				<guid>http://www.national-economists.org/podcasts/nec129.mp3</guid>
				<pubDate>Sat, 06 Mar 2010 01:55:00 GMT</pubDate>
				<itunes:explicit>clean</itunes:explicit>
				<itunes:duration>59:17</itunes:duration>
				<itunes:keywords>outlook, economic, forecast, manufacturing</itunes:keywords>
</item>

<item>
			<title>NEC #128 - The Economic and Budget Outlook</title>
				<itunes:summary>Douglas Elmendorf, Director, Congressional Budget Office. Recorded 2/25/2010.</itunes:summary>
				<description>Douglas Elmendorf, Director, Congressional Budget Office. Recorded 2/25/2010.</description>
				<link>http://www.national-economists.org/podcasts/nec128.mp3</link>
	
				<enclosure type="audio/mpeg" length="14296105"  url="http://www.national-economists.org/podcasts/nec128.mp3" />
				<guid>http://www.national-economists.org/podcasts/nec128.mp3</guid>
				<pubDate>Sun, 28 Feb 2010 18:10:00 GMT</pubDate>
				<itunes:explicit>clean</itunes:explicit>
				<itunes:duration>1:04:36</itunes:duration>
				<itunes:keywords>budget, outlook, spending, deficit, taxation</itunes:keywords>
</item>

<item>
			<title>NEC #127 - A Carbon/GHG Index for Agriculture</title>
				<itunes:summary>Richard Gilmore, The GIC Group. Whatever the outcome of the cap and trade debate, US agriculture operates in a global food chain system where carbon/ GHG credits increasingly figure into investments and trade.  Dr. Gilmore will discuss the development and applications of an index targeted to agriculture that can measure: 1/ financial gains from the introduction of new abatement technologies; 2/ balance sheet asset credit valuations; and 3/ minimize risk and maximize gains in valuations as a universal hedging instrument. Recorded February 18, 2010.</itunes:summary>
				<description>Richard Gilmore, The GIC Group. Whatever the outcome of the cap and trade debate, US agriculture operates in a global food chain system where carbon/ GHG credits increasingly figure into investments and trade.  Dr. Gilmore will discuss the development and applications of an index targeted to agriculture that can measure: 1/ financial gains from the introduction of new abatement technologies; 2/ balance sheet asset credit valuations; and 3/ minimize risk and maximize gains in valuations as a universal hedging instrument. Recorded February 18, 2010.</description>
				<link>http://www.national-economists.org/podcasts/nec127.mp3</link>
	
				<enclosure type="audio/mpeg" length="14296105"  url="http://www.national-economists.org/podcasts/nec127.mp3" />
				<guid>http://www.national-economists.org/podcasts/nec127.mp3</guid>
				<pubDate>Sun, 21 Feb 2010 21:08:00 GMT</pubDate>
				<itunes:explicit>clean</itunes:explicit>
				<itunes:duration>47:39</itunes:duration>
				<itunes:keywords>agriculture, cap and trade</itunes:keywords>
</item>

<item>
			<title>NEC #126 - A Discussion on the Budget</title>
				<itunes:summary>Brian Riedl, Senior Policy Analyst, Heritage Foundation, and Joseph Minarik, SVP and Director of Research, Committee for Economic Development look at the U.S. budget, as part of an NEC on Campus event. Recorded February 16, 2010.</itunes:summary>
				<description>Brian Riedl, Senior Policy Analyst, Heritage Foundation, and Joseph Minarik, SVP and Director of Research, Committee for Economic Development look at the U.S. budget, as part of an NEC on Campus event. Recorded February 16, 2010.</description>
				<link>http://www.national-economists.org/podcasts/nec126.mp3</link>
	
				<enclosure type="audio/mpeg" length="22624345"  url="http://www.national-economists.org/podcasts/nec126.mp3" />
				<guid>http://www.national-economists.org/podcasts/nec126.mp3</guid>
				<pubDate>Fri, 19 Feb 2010 02:58:00 GMT</pubDate>
				<itunes:explicit>clean</itunes:explicit>
				<itunes:duration>1:15:25</itunes:duration>
				<itunes:keywords>budget, deficit, spending, taxes, government</itunes:keywords>
</item>

<item>
			<title>NEC #125 - Housing Update - Is the End in Sight?</title>
				<itunes:summary>Douglas Duncan, Chief Economist, Fannie Mae. Housing typically contributes about 18 percent to the first year's growth coming out of a recession.  Is it positioned to do that this time?  Recent indicators have been mixed and there are a lot of policy actions in the economy targeted toward housing.  What should we expect in terms of activity in 2010 and further on? Recorded 2/4/10</itunes:summary>
				<description>Douglas Duncan, Chief Economist, Fannie Mae. Housing typically contributes about 18 percent to the first year's growth coming out of a recession.  Is it positioned to do that this time?  Recent indicators have been mixed and there are a lot of policy actions in the economy targeted toward housing.  What should we expect in terms of activity in 2010 and further on? Recorded 2/4/10</description>
				<link>http://www.national-economists.org/podcasts/nec125.mp3</link>
	
				<enclosure type="audio/mpeg" length="16647294"  url="http://www.national-economists.org/podcasts/nec125.mp3" />
				<guid>http://www.national-economists.org/podcasts/nec125.mp3</guid>
				<pubDate>Sun, 07 Feb 2010 20:45:00 GMT</pubDate>
				<itunes:explicit>clean</itunes:explicit>
				<itunes:duration>55:29</itunes:duration>
				<itunes:keywords>housing, mortgage, Fannie Mae, Freddie Mac, government</itunes:keywords>
</item>



<item>
			<title>NEC #124: Small Business Access to Credit in a Deep Recession</title>
				<itunes:summary>William J. Dennis, Jr., NFIB Research Foundation. Recorded 1/28/2010</itunes:summary>
				<description>William J. Dennis, Jr., NFIB Research Foundation. Recorded 1/28/2010</description>
				<link>http://www.national-economists.org/podcasts/nec124.mp3</link>
	
				<enclosure type="audio/mpeg" length="20019505"  url="http://www.national-economists.org/podcasts/nec124.mp3" />
				<guid>http://www.national-economists.org/podcasts/nec124.mp3</guid>
				<pubDate>Sat, 30 Jan 2010 01:30:00 GMT</pubDate>
				<itunes:explicit>clean</itunes:explicit>
				<itunes:duration>1:06:44</itunes:duration>
				<itunes:keywords>small business, NFIB, credit, recession</itunes:keywords>
</item>


<item>
			<title>NEC #123: Policy Responses to the Great Recession</title>
				<itunes:summary>Mark Zandi, Moody's Economy.com. Recorded 1/21/2010</itunes:summary>
				<description>Mark Zandi, Moody's Economy.com. Recorded 1/21/2010</description>
				<link>http://www.national-economists.org/podcasts/nec123.mp3</link>
	
				<enclosure type="audio/mpeg" length="17061865"  url="http://www.national-economists.org/podcasts/nec123.mp3" />
				<guid>http://www.national-economists.org/podcasts/nec123.mp3</guid>
				<pubDate>Sun, 24 Jan 2010 18:18:00 GMT</pubDate>
				<itunes:explicit>clean</itunes:explicit>
				<itunes:duration>56:52</itunes:duration>
				<itunes:keywords>recession, recovery, policy, stimulus</itunes:keywords>
</item>


<item>
			<title>NEC #122: The 2010 Census: It's in Our Hands</title>
				<itunes:summary>Rebecca Blank, Under Secretary for Economic Affairs, US Dept of Commerce, discusses basic information ablut the 2010 United States census that will be released in the spring, 2010. Recorded 1/14/2010.</itunes:summary>
				<description>Rebecca Blank, Under Secretary for Economic Affairs, US Dept of Commerce, discusses basic information ablut the 2010 United States census that will be released in the spring, 2010. Recorded 1/14/2010.</description>
				<link>http://www.national-economists.org/podcasts/nec122.mp3</link>
	
				<enclosure type="audio/mpeg" length="14758705"  url="http://www.national-economists.org/podcasts/nec122.mp3" />
				<guid>http://www.national-economists.org/podcasts/nec122.mp3</guid>
				<pubDate>Sat, 23 Jan 2010 03:04:00 GMT</pubDate>
				<itunes:explicit>clean</itunes:explicit>
				<itunes:duration>49:11</itunes:duration>
				<itunes:keywords>census</itunes:keywords>
</item>

<item>
			<title>NEC #121: Dealing with the Federal Budget in a Time of Madness</title>
				<itunes:summary>Stan Collender, Qorvis Communications LLC. Why use the word “madness” to describe the 2010 budget debate?  Think about expiring tax cuts, TARP, 10 percent unemployment, a trillion dollar deficit, Iraq and Afghanistan, a budget commission, and it being and an election year.  What other word could possibly be as appropriate?Recorded 1/7/2010.</itunes:summary>
				<description>Stan Collender, Qorvis Communications LLC. Why use the word “madness” to describe the 2010 budget debate?  Think about expiring tax cuts, TARP, 10 percent unemployment, a trillion dollar deficit, Iraq and Afghanistan, a budget commission, and it being and an election year.  What other word could possibly be as appropriate?Recorded 1/7/2010.</description>
				<link>http://www.national-economists.org/podcasts/nec121.mp3</link>
	
				<enclosure type="audio/mpeg" length="15576385"  url="http://www.national-economists.org/podcasts/nec121.mp3" />
				<guid>http://www.national-economists.org/podcasts/nec121.mp3</guid>
				<pubDate>Sun, 10 Jan 2010 15:06:00 GMT</pubDate>
				<itunes:explicit>clean</itunes:explicit>
				<itunes:duration>51:55</itunes:duration>
				<itunes:keywords>Federal budget, spending, taxation, stimulus, TARP, recovery</itunes:keywords>
</item>

<item>
			<title>NEC #120: Who's To Blame for Volatility in the Global Oil Markets?</title>
				<itunes:summary>Adam Sieminski, Chief Energy Economist at Deutsche Bank, looks at reasons for movement in the price of oil. Recorded 12/17/2009.</itunes:summary>
				<description>Adam Sieminski, Chief Energy Economist at Deutsche Bank, looks at reasons for movement in the price of oil. Recorded 12/17/2009.</description>
				<link>http://www.national-economists.org/podcasts/nec120.mp3</link>
	
				<enclosure type="audio/mpeg" length="17632105"  url="http://www.national-economists.org/podcasts/nec120.mp3" />
				<guid>http://www.national-economists.org/podcasts/nec120.mp3</guid>
				<pubDate>Sat, 19 Dec 2009 19:08:00 GMT</pubDate>
				<itunes:explicit>clean</itunes:explicit>
				<itunes:duration>58:46</itunes:duration>
				<itunes:keywords>oil, energy, prices, markets</itunes:keywords>
</item>


<item>
			<title>NEC #119: The Economic Outlook</title>
				<itunes:summary>Chris Varvares, President of Macroeconomic Advisers and the immediate past president of NABE, looks at the economic recovery. Recorded 12/10/2009.</itunes:summary>
				<description>Chris Varvares, President of Macroeconomic Advisers and the immediate past president of NABE, looks at the economic recovery. Recorded 12/10/2009.</description>
				<link>http://www.national-economists.org/podcasts/nec119.mp3</link>
	
				<enclosure type="audio/mpeg" length="18467185"  url="http://www.national-economists.org/podcasts/nec119.mp3" />
				<guid>http://www.national-economists.org/podcasts/nec119.mp3</guid>
				<pubDate>Sat, 12 Dec 2009 19:25:00 GMT</pubDate>
				<itunes:explicit>clean</itunes:explicit>
				<itunes:duration>1:01:33</itunes:duration>
				<itunes:keywords>macroeconomics, outlook, forecast, GDP</itunes:keywords>
</item>

<item>
			<title>NEC #118: Risk in the Financial System</title>
				<itunes:summary>Carl Tannenbaum, Vice President, Risk Specialist Division, Supervision and Regulation Department, Federal Reserve Bank of Chicago. The current recession, and the associated financial crisis, have challenged some deeply held understandings about banking and the business cycle. Economists in the public and private sectors have been front and center in responding to these challenges. The latest news from the front will be discussed. Recorded 12/3/2009</itunes:summary>
				<description>Carl Tannenbaum, Vice President, Risk Specialist Division, Supervision and Regulation Department, Federal Reserve Bank of Chicago. The current recession, and the associated financial crisis, have challenged some deeply held understandings about banking and the business cycle. Economists in the public and private sectors have been front and center in responding to these challenges. The latest news from the front will be discussed. Recorded 12/3/2009</description>
				<link>http://www.national-economists.org/podcasts/nec118.mp3</link>
	
				<enclosure type="audio/mpeg" length="17594969"  url="http://www.national-economists.org/podcasts/nec118.mp3" />
				<guid>http://www.national-economists.org/podcasts/nec118.mp3</guid>
				<pubDate>Sun, 06 Dec 2009 19:51:00 GMT</pubDate>
				<itunes:explicit>clean</itunes:explicit>
				<itunes:duration>58:38</itunes:duration>
				<itunes:keywords> markets, finance, crisis, economics, banking, risk</itunes:keywords>
</item>

<item>
			<title>NEC #117: Health Care Reform and the U.S. Fiscal Future</title>
				<itunes:summary>Douglas Holtz-Eakin, DHE Consulting, LLC. The former head of the Congressional Budget Office looks at the health-care debate. Recorded 11/19/2009.</itunes:summary>
				<description>Douglas Holtz-Eakin, DHE Consulting, LLC. The former head of the Congressional Budget Office looks at the health-care debate. Recorded 11/19/2009.</description>
				<link>http://www.national-economists.org/podcasts/nec117.mp3</link>
	
				<enclosure type="audio/mpeg" length="16452505"  url="http://www.national-economists.org/podcasts/nec117.mp3" />
				<guid>http://www.national-economists.org/podcasts/nec117.mp3</guid>
				<pubDate>Fri, 20 Nov 2009 03:07:00 GMT</pubDate>
				<itunes:explicit>clean</itunes:explicit>
				<itunes:duration>54:50</itunes:duration>
				<itunes:keywords>healthcare, reform, budget, economics</itunes:keywords>
</item>

<item>
			<title>NEC #116: What Will Be Left When the Dust Settles?</title>
				<itunes:summary>Diane Swonk, Managing Director and Chief Economist, Mesirow Financial. A review of the post-financial crisis economy, whether we are out of the woods and what is inevitable given the damage that was done. Recorded 11/12/2009.</itunes:summary>
				<description>Diane Swonk, Managing Director and Chief Economist, Mesirow Financial. A review of the post-financial crisis economy, whether we are out of the woods and what is inevitable given the damage that was done. Recorded 11/12/2009.</description>
				<link>http://www.national-economists.org/podcasts/nec116.mp3</link>
	
				<enclosure type="audio/mpeg" length="179535855"  url="http://www.national-economists.org/podcasts/nec116.mp3" />
				<guid>http://www.national-economists.org/podcasts/nec116.mp3</guid>
				<pubDate>Sat, 14 Nov 2009 13:26:00 GMT</pubDate>
				<itunes:explicit>clean</itunes:explicit>
				<itunes:duration>59:50</itunes:duration>
				<itunes:keywords>regulation, markets, finance, crisis, economics</itunes:keywords>
</item>


<item>
			<title>NEC #115: Regulatory Co-ordination between the US and Europe</title>
				<itunes:summary>Gary Litman, U.S. Chamber of Commerce. As the EU is devising new and much strengthened regulatory agencies and centers of regulatory power, it is remarkable how little strategic coordination exists between most of the relevant U.S. and EU agencies. Nothing would be more helpful to the interest of American business than to have certainty that regulators of the transatlantic marketplace coordinate their regulatory activities in a transparent, strategic and efficient way. Nothing could be more damaging to business than ad hoc regulatory forays in the new Europe driven by political expediency, the absence of regulatory benchmarks and a lack of understanding of how transatlantic business will be impacted. Mr. Litman will discuss the implications of these issues.Recorded Nov 5, 2009.</itunes:summary>
				<description>Gary Litman, U.S. Chamber of Commerce. As the EU is devising new and much strengthened regulatory agencies and centers of regulatory power, it is remarkable how little strategic coordination exists between most of the relevant U.S. and EU agencies. Nothing would be more helpful to the interest of American business than to have certainty that regulators of the transatlantic marketplace coordinate their regulatory activities in a transparent, strategic and efficient way. Nothing could be more damaging to business than ad hoc regulatory forays in the new Europe driven by political expediency, the absence of regulatory benchmarks and a lack of understanding of how transatlantic business will be impacted. Mr. Litman will discuss the implications of these issues.Recorded Nov 5, 2009.</description>
				<link>http://www.national-economists.org/podcasts/nec115.mp3</link>
	
				<enclosure type="audio/mpeg" length="17092825"  url="http://www.national-economists.org/podcasts/nec115.mp3" />
				<guid>http://www.national-economists.org/podcasts/nec115.mp3</guid>
				<pubDate>Mon, 09 Nov 2009 01:18:00 GMT</pubDate>
				<itunes:explicit>clean</itunes:explicit>
				<itunes:duration>56:59</itunes:duration>
				<itunes:keywords>regulation, EU</itunes:keywords>
</item>

<item>
			<title>NEC #114: Can the U.S. Contain Its Exploding National Debt?</title>
				<itunes:summary>Part of the NEC on Campus series, this podcast has Rudolph Penner of the Urban Institute and J.D. Foster of the Heritage Foundation looking at the long-run fiscal policy of the US. Recorded 10/28/09.</itunes:summary>
				<description>Part of the NEC on Campus series, this podcast has Rudolph Penner of the Urban Institute and J.D. Foster of the Heritage Foundation looking at the long-run fiscal policy of the US. Recorded 10/28/09..</description>
				<link>http://www.national-economists.org/podcasts/nec114.mp3</link>
	
				<enclosure type="audio/mpeg" length="20771905"  url="http://www.national-economists.org/podcasts/nec114.mp3" />
				<guid>http://www.national-economists.org/podcasts/nec114.mp3</guid>
				<pubDate>Mon, 02 Nov 2009 01:37:00 GMT</pubDate>
				<itunes:explicit>clean</itunes:explicit>
				<itunes:duration>1:09:14</itunes:duration>
				<itunes:keywords>fiscal, deficit, debt</itunes:keywords>
</item>


<item>
			<title>NEC #113: Transparency and Accountability in the Recovery Act: GAO's Role</title>
				<itunes:summary>Susan Offutt of the Government Accountability Office, also known as the "congressional watchdog," is the primary agency in charge of ensuring accountability in government spending. The GAO is playing a particularly important role in enforcing accountability and transparency in the American Recovery and Reinvestment Act, a.k.a. the stimulus bill. Dr. Offutt will explain what the GAO does as an audit institution and discuss the role of economic analysis is supporting the GAO's mission, especially with regard to the Recovery Act. Recorded 10/15/09.</itunes:summary>
				<description>Susan Offutt of the Government Accountability Office, also known as the "congressional watchdog," is the primary agency in charge of ensuring accountability in government spending. The GAO is playing a particularly important role in enforcing accountability and transparency in the American Recovery and Reinvestment Act, a.k.a. the stimulus bill. Dr. Offutt will explain what the GAO does as an audit institution and discuss the role of economic analysis is supporting the GAO's mission, especially with regard to the Recovery Act. Recorded 10/15/09.</description>
				<link>http://www.national-economists.org/podcasts/nec113.mp3</link>
	
				<enclosure type="audio/mpeg" length="17604865"  url="http://www.national-economists.org/podcasts/nec113.mp3" />
				<guid>http://www.national-economists.org/podcasts/nec113.mp3</guid>
				<pubDate>Sun, 18 Oct 2009 18:04:00 GMT</pubDate>
				<itunes:explicit>clean</itunes:explicit>
				<itunes:duration>58:41</itunes:duration>
				<itunes:keywords>GAO, accountability, ARRA</itunes:keywords>
</item>


<item>
			<title>NEC #112: Why is the favorable tax treatment of health insurance controversial in a voluntary system?</title>
				<itunes:summary>Dallas Salisbury of the Employee Benefit Research Institute looks at how would individuals respond to changes in tax treatement of health care? Employers?  Who wins and who loses?  Is the tax treatment progressive or regressive or does it depend on how you look at it?  How big would tax credits have to be to allow purchase by low income individuals?  What is a tax fair valuation of health insurance at different ages?.Recorded 10/8/09.</itunes:summary>
				<description>Dallas Salisbury of the Employee Benefit Research Institute looks at how would individuals respond to changes in tax treatement of health care? Employers?  Who wins and who loses?  Is the tax treatment progressive or regressive or does it depend on how you look at it?  How big would tax credits have to be to allow purchase by low income individuals?  What is a tax fair valuation of health insurance at different ages?.Recorded 10/8/09.</description>
				<link>http://www.national-economists.org/podcasts/nec112.mp3</link>
	
				<enclosure type="audio/mpeg" length="19443145"  url="http://www.national-economists.org/podcasts/nec112.mp3" />
				<guid>http://www.national-economists.org/podcasts/nec112.mp3</guid>
				<pubDate>Thu, 08 Oct 2009 23:55:00 GMT</pubDate>
				<itunes:explicit>clean</itunes:explicit>
				<itunes:duration>1:04:49</itunes:duration>
				<itunes:keywords>health, insurance, benefits, employer, tax</itunes:keywords>
</item>

<item>
			<title>NEC #111: The Budget and Economic Outlook</title>
				<itunes:summary>Douglas Elmendorf, director of the CBO, addresses the NEC concerning the issues surrounding the current budget and its implications for the current and future economy of the United States.Recorded 9/24/09.</itunes:summary>
				<description>Douglas Elmendorf, director of the CBO, addresses the NEC concerning the issues surrounding the current budget and its implications for the current and future economy of the United States.Recorded 9/24/09.</description>
				<link>http://www.national-economists.org/podcasts/nec111.mp3</link>
	
				<enclosure type="audio/mpeg" length="17484685"  url="http://www.national-economists.org/podcasts/nec111.mp3" />
				<guid>http://www.national-economists.org/podcasts/nec111.mp3</guid>
				<pubDate>Sat, 26 Sep 2009 01:24:00 GMT</pubDate>
				<itunes:explicit>clean</itunes:explicit>
				<itunes:duration>58:16</itunes:duration>
				<itunes:keywords>CBO, budget, deficit, spending, taxation</itunes:keywords>
</item>


<item>
			<title>NEC #110: Planning for an “Extended” Event: The micro-economics of what the fall flu season may bring</title>
				<itunes:summary>Jenny Randall, US Dept of Homeland Security. This event will discuss the current H1N1 situation and anticipated actions that State and Local governments will be likely to undertake. Participants will learn about the micro-economics of these likely actions and discuss mitigation efforts that can be undertaken today to better prepare your business and yourselves for the fall flu
season. Recorded 9/17/09.</itunes:summary>
				<description>Jenny Randall, US Dept of Homeland Security. This event will discuss the current H1N1 situation and anticipated actions that State and Local governments will be likely to undertake. Participants will learn about the micro-economics of these likely actions and discuss mitigation efforts that can be undertaken today to better prepare your business and yourselves for the fall flu
season. Recorded 9/17/09.</description>
				<link>http://www.national-economists.org/podcasts/nec110.mp3</link>
	
				<enclosure type="audio/mpeg" length="18490525"  url="http://www.national-economists.org/podcasts/nec110.mp3" />
				<guid>http://www.national-economists.org/podcasts/nec110.mp3</guid>
				<pubDate>Mon, 21 Sep 2009 01:06:00 GMT</pubDate>
				<itunes:explicit>clean</itunes:explicit>
				<itunes:duration>1:01:38</itunes:duration>
				<itunes:keywords>H1N1, flu, pandemic, costs</itunes:keywords>
</item>





<item>
			<title>NEC #109: Anatomy of Jobless Recoveries</title>
				<itunes:summary>Robert Gordon, Stanley G. Harris Professor in the Social Sciences, Northwestern University. The NBER Business Cycle Dating Committee delayed its declaration of November 2001 as the trough recession month for more than 18 months, due to the persistent decline of employment for 18 months after the output trough of November 2001. Assuming that the output trough will ultimately be dated at May or June 2009, similar behavior in the current recession and recovery would imply that employment will continue to decline until the end of 2010. This talk lays out the differences between the past six recessions and argues that there are good reasons why the long lag of employment in the 2001-03 recovery was special and will not be repeated this time. Recorded 9/10/09.</itunes:summary>
				<description>Robert Gordon, Stanley G. Harris Professor in the Social Sciences, Northwestern University. The NBER Business Cycle Dating Committee delayed its declaration of November 2001 as the trough recession month for more than 18 months, due to the persistent decline of employment for 18 months after the output trough of November 2001. Assuming that the output trough will ultimately be dated at May or June 2009, similar behavior in the current recession and recovery would imply that employment will continue to decline until the end of 2010. This talk lays out the differences between the past six recessions and argues that there are good reasons why the long lag of employment in the 2001-03 recovery was special and will not be repeated this time. Recorded 9/10/09.</description>
				<link>http://www.national-economists.org/podcasts/nec109.mp3</link>
	
				<enclosure type="audio/mpeg" length="17269945"  url="http://www.national-economists.org/podcasts/nec109.mp3" />
				<guid>http://www.national-economists.org/podcasts/nec109.mp3</guid>
				<pubDate>Sat, 12 Sep 2009 15:04:00 GMT</pubDate>
				<itunes:explicit>clean</itunes:explicit>
				<itunes:duration>57:34</itunes:duration>
				<itunes:keywords>employment, jobs, unemployment, business cycles, productivity</itunes:keywords>
</item>


<item>
			<title>NEC #108: Outlook for Security Market Reform</title>
				<itunes:summary>James Overdahl, Chief Economist, Securities and Exchange Commission. The Office of Economic Analysis is the chief advisor to the Commission and its staff on all economic issues associated with the SECís regulatory and enforcement activities.†With Congress and the Administration†continuing to look at financial regulatory reform, Dr. Overdahl plans to discuss the Commissionís role in the U.S. financial regulatory architecture as well as the Commissionís regulatory process. Recorded 8/6/09.</itunes:summary>
				<description>James Overdahl, Chief Economist, Securities and Exchange Commission. The Office of Economic Analysis is the chief advisor to the Commission and its staff on all economic issues associated with the SECís regulatory and enforcement activities.†With Congress and the Administration†continuing to look at financial regulatory reform, Dr. Overdahl plans to discuss the Commissionís role in the U.S. financial regulatory architecture as well as the Commissionís regulatory process. Recorded 8/6/09.</description>
				<link>http://www.national-economists.org/podcasts/nec108.mp3</link>
	
				<enclosure type="audio/mpeg" length="16886665"  url="http://www.national-economists.org/podcasts/nec108.mp3" />
				<guid>http://www.national-economists.org/podcasts/nec108.mp3</guid>
				<pubDate>Sat, 08 Aug 2009 16:09:00 GMT</pubDate>
				<itunes:explicit>clean</itunes:explicit>
				<itunes:duration>56:17</itunes:duration>
				<itunes:keywords>SEC, financial, markets, reform, regulation</itunes:keywords>
</item>

<item>
			<title>NEC #107: Update on the Downturn</title>
				<itunes:summary>Stephen Fuller, George Mason University. The recession is 20 months old and showing signs of abating. What are these signs and how should they be interpreted? How is the Washington area economy doing compared to the US economy and what is the outlook for the coming year? What kind of recovery is likely and how will we know when normalcy is back? These are the questions that will be addressed in this presentation. Recorded July 30, 2009</itunes:summary>
				<description>Stephen Fuller, George Mason University. The recession is 20 months old and showing signs of abating. What are these signs and how should they be interpreted? How is the Washington area economy doing compared to the US economy and what is the outlook for the coming year? What kind of recovery is likely and how will we know when normalcy is back? These are the questions that will be addressed in this presentation. Recorded July 30, 2009</description>
				<link>http://www.national-economists.org/podcasts/nec107.mp3</link>
	
				<enclosure type="audio/mpeg" length="17068421"  url="http://www.national-economists.org/podcasts/nec107.mp3" />
				<guid>http://www.national-economists.org/podcasts/nec107.mp3</guid>
				<pubDate>Sat, 01 Aug 2009 01:56:00 GMT</pubDate>
				<itunes:explicit>clean</itunes:explicit>
				<itunes:duration>56:48</itunes:duration>
				<itunes:keywords>economic, outlook, recession, recovery</itunes:keywords>
</item>

	
<item>
			<title>NEC #106: Is the Stimulus Working?</title>
				<itunes:summary>Ken Simonson, Associated General Contractors. The American Recovery and Reinvestment Act puts more money into construction at one time than any bill in U.S. history, along with a variety of tax cuts and financial aid to states and individuals. What are the results so far? What can be expected? What else should be done to stimulate the economy?The American Recovery and Reinvestment Act puts more money into construction at one time than any bill in U.S. history, along with a variety of tax cuts and financial aid to states and individuals. What are the results so far? What can be expected? What else should be done to stimulate the economy? Recorded July 23, 2009</itunes:summary>
				<description>Ken Simonson, Associated General Contractors. The American Recovery and Reinvestment Act puts more money into construction at one time than any bill in U.S. history, along with a variety of tax cuts and financial aid to states and individuals. What are the results so far? What can be expected? What else should be done to stimulate the economy?The American Recovery and Reinvestment Act puts more money into construction at one time than any bill in U.S. history, along with a variety of tax cuts and financial aid to states and individuals. What are the results so far? What can be expected? What else should be done to stimulate the economy? Recorded July 23, 2009</description>
				<link>http://www.national-economists.org/podcasts/nec106.mp3</link>
	
				<enclosure type="audio/mpeg" length="18803905"  url="http://www.national-economists.org/podcasts/nec106.mp3" />
				<guid>http://www.national-economists.org/podcasts/nec106.mp3</guid>
				<pubDate>Sun, 26 Jul 2009 00:40:00 GMT</pubDate>
				<itunes:explicit>clean</itunes:explicit>
				<itunes:duration>1:02:41</itunes:duration>
				<itunes:keywords>economic, stimulus, construction, infrastructure</itunes:keywords>
</item>	

<item>
			<title>NEC #105: Science in the Cause of Air Power: Basic Research in the Air Force</title>
				<itunes:summary>Mark J. Lewis, American Institute of Aeronautics. The United States Air Force began as a technology service, and from its beginnings has had a close relationship with the international research community. How that relationship has evolved, and how it impacts the Air Force mission, will be considered. This talk will review the role of basic research in the Air Force and the Department of Defense as a whole. The mission and operation of military scientists and engineers will be discussed, as well as challenges and opportunities for basic and applied research applied to Air Force needs. The impact of DoD support on the overall conduct of research around the world will also be considered. Recorded July 16, 2009</itunes:summary>
