<?xml version="1.0" encoding="utf-8"?>
<rss xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" version="2.0">
	<channel>
		<title>National Economists Club Podcasts</title>
		<itunes:author>National Economists Club</itunes:author>
		<itunes:category text="Business">
		<itunes:category text="Management &amp; Marketing"/>
		</itunes:category>
		<description>National Economists Club podcasts are recordings from the weekly speeches by economic policymakers and commentators the NEC holds in Washington, DC.</description>
		<itunes:summary>National Economists Club podcasts are recordings from the weekly speeches by economic policymakers and commentators the NEC holds in Washington, DC.</itunes:summary>
		<itunes:owner>
			<itunes:name>Bruce Kratofil</itunes:name>
			<itunes:email>brucek@bjkresearch.com</itunes:email>
		</itunes:owner>
		<itunes:image href="http://www.national-economists.org/images/nec_album.jpg" />
		<link>http://www.national-economists.org/</link>
		<language>en-us</language>
		<copyright>2007-2008</copyright>
		<managingEditor>brucek@bjkresearch.com</managingEditor>
		<lastBuildDate>Sat, 02 Aug 2008 00:27:00 GMT</lastBuildDate>

<item>
			<title>NEC #68: Update on the U.S. Economy</title>
				<itunes:summary>Dr. Donald Marron, Member, Council of Economic Advisers, presents an update on the outlook for the US economy. Recorded 7/31/2008.</itunes:summary>
				<description>Dr. Donald Marron, Member, Council of Economic Advisers, presents an update on the outlook for the US economy. Recorded 7/31/2008.</description>
				<link>http://www.national-economists.org/podcasts/nec068.mp3</link>
	
				<enclosure type="audio/mpeg" length="17262412"  url="http://www.national-economists.org/podcasts/nec068.mp3" />
				<guid>http://www.national-economists.org/podcasts/nec068.mp3</guid>
				<pubDate>Sat, 02 Aug 2008 00:27:00 GMT</pubDate>
				<itunes:explicit>clean</itunes:explicit>
				<itunes:duration>57:29</itunes:duration>
				<itunes:keywords>economy, outlook, GDP, inflation, unemployment, interest rates</itunes:keywords>
</item>		


<item>
			<title>NEC #67: Fiscal Policy in the Presidential Election</title>
				<itunes:summary>Maya MacGuineas, President, Committee for a Fiscally Responsible Budget, will discus the major tax and spending policies from the campaigns and their fiscal impact, as well as fiscal policy in the 2008 Presidential Campaign. Recorded 7/24/08.</itunes:summary>
				<description>Maya MacGuineas, President, Committee for a Fiscally Responsible Budget, will discus the major tax and spending policies from the campaigns and their fiscal impact, as well as fiscal policy in the 2008 Presidential Campaign. Recorded 7/24/08.</description>
				<link>http://www.national-economists.org/podcasts/nec067.mp3</link>
	
				<enclosure type="audio/mpeg" length="18571321"  url="http://www.national-economists.org/podcasts/nec067.mp3" />
				<guid>http://www.national-economists.org/podcasts/nec067.mp3</guid>
				<pubDate>Mon, 28 Jul 2008 01:48:00 GMT</pubDate>
				<itunes:explicit>clean</itunes:explicit>
				<itunes:duration>1:01:51</itunes:duration>
				<itunes:keywords>fiscal, policy, deficit, spending, tax, election, McCain, Obama</itunes:keywords>
</item>		

<item>
			<title>NEC #66: The Economic Outlook</title>
				<itunes:summary>Dr. Jeffrey Lacker, President of the Federal Reserve Bank of Richmond, discusses the challenges facing the economy and Federal Reserve actions taken during a time of market uncertainty. Recorded 7/8/2008. </itunes:summary>
				<description>Dr. Jeffrey Lacker, President of the Federal Reserve Bank of Richmond, discusses the challenges facing the economy and Federal Reserve actions taken during a time of market uncertainty. Recorded 7/8/2008. </description>
				<link>http://www.national-economists.org/podcasts/nec066.mp3</link>
	
				<enclosure type="audio/mpeg" length="15383337"  url="http://www.national-economists.org/podcasts/nec066.mp3" />
				<guid>http://www.national-economists.org/podcasts/nec066.mp3</guid>
				<pubDate>Wed, 09 Jul 2008 23:28:00 GMT</pubDate>
				<itunes:explicit>clean</itunes:explicit>
				<itunes:duration>51:13</itunes:duration>
				<itunes:keywords>economy, recession, recovery, inflation, risk, markets</itunes:keywords>
</item>		

<item>
			<title>NEC #65: The Price Isn't Right: The FY 2009 Budget Initiative to Modernize the CPI</title>
				<itunes:summary>Michael Horrigan, Associate Commissioner, Office of Prices and Living Conditions, Bureau of Labor Statistics, and Bill Wascher, Associate Director, Division of Research and Statistics, Board of Governors of the Federal Reserve discuss current efforts to modernize the Consumer Price Index. Recorded 6/26/08  </itunes:summary>
				<description>Michael Horrigan, Associate Commissioner, Office of Prices and Living Conditions, Bureau of Labor Statistics, and Bill Wascher, Associate Director, Division of Research and Statistics, Board of Governors of the Federal Reserve discuss current efforts to modernize the Consumer Price Index. Recorded 6/26/08   </description>
				<link>http://www.national-economists.org/podcasts/nec065.mp3</link>
	
				<enclosure type="audio/mpeg" length="17977238"  url="http://www.national-economists.org/podcasts/nec065.mp3" />
				<guid>http://www.national-economists.org/podcasts/nec065.mp3</guid>
				<pubDate>Sun, 29 Jun 2008 21:30:00 GMT</pubDate>
				<itunes:explicit>clean</itunes:explicit>
				<itunes:duration>59:51</itunes:duration>
				<itunes:keywords>CPI, BLS, inflation, modernize</itunes:keywords>
</item>		

<item>
			<title>NEC #64: New Evidence on Trends in Income Mobility</title>
				<itunes:summary>Gerald Auten, U.S. Department of Treasury, Office of Tax Analysis, looks at findings from recent work based on IRS data. Recorded 6/19/2008. </itunes:summary>
				<description>Gerald Auten, U.S. Department of Treasury, Office of Tax Analysis, looks at findings from recent work based on IRS data. Recorded 6/19/2008. </description>
				<link>http://www.national-economists.org/podcasts/nec064.mp3</link>
	
				<enclosure type="audio/mpeg" length="13196166"  url="http://www.national-economists.org/podcasts/nec064.mp3" />
				<guid>http://www.national-economists.org/podcasts/nec064.mp3</guid>
				<pubDate>Mon, 23 Jun 2008 02:02:00 GMT</pubDate>
				<itunes:explicit>clean</itunes:explicit>
				<itunes:duration>43:55</itunes:duration>
				<itunes:keywords>income, mobility, data, tax</itunes:keywords>
</item>		

<item>
			<title>NEC #63: Ecological Economics- The Science of Sustainability</title>
				<itunes:summary>Sabine O'Hara, Executive Director of the Council for International Exchange of Scholars, talks about "Ecological Economics- The Science of Sustainability. Recorded June 12, 2008. </itunes:summary>
				<description>Sabine O'Hara, Executive Director of the Council for International Exchange of Scholars, talks about "Ecological Economics- The Science of Sustainability. Recorded June 12, 2008. </description>
				<link>http://www.national-economists.org/podcasts/nec063.mp3</link>
	
				<enclosure type="audio/mpeg" length="19133366"  url="http://www.national-economists.org/podcasts/nec063.mp3" />
				<guid>http://www.national-economists.org/podcasts/nec063.mp3</guid>
				<pubDate>Mon, 16 Jun 2008 22:20:00 GMT</pubDate>
				<itunes:explicit>clean</itunes:explicit>
				<itunes:duration>1:03:43</itunes:duration>
				<itunes:keywords>ecology, economics, sustainability</itunes:keywords>
</item>		


<item>
			<title>NEC #62: Annual NABE President's Lecture, Credit Market Developments: Implications for the Global Economy</title>
				<itunes:summary>Credit and broader financial markets have undergone substantial innovation in recent years. Ellen Hughes-Cromwick, President of NABE and Chief Economist of Ford Motor Company, will explore some dimensions of these financial developments and their implications for the global economy. Recorded June 5, 2008 </itunes:summary>
				<description>Credit and broader financial markets have undergone substantial innovation in recent years. Ellen Hughes-Cromwick, President of NABE and Chief Economist of Ford Motor Company, will explore some dimensions of these financial developments and their implications for the global economy. Recorded June 5, 2008 </description>
				<link>http://www.national-economists.org/podcasts/nec062.mp3</link>
	
				<enclosure type="audio/mpeg" length="13152486"  url="http://www.national-economists.org/podcasts/nec062.mp3" />
				<guid>http://www.national-economists.org/podcasts/nec062.mp3</guid>
				<pubDate>Tue, 10 Jun 2008 23:04:00 GMT</pubDate>
				<itunes:explicit>clean</itunes:explicit>
				<itunes:duration>54:43</itunes:duration>
				<itunes:keywords>credit, sovereign, wealth, debt, finance, international</itunes:keywords>
</item>		

<item>
			<title>NEC #61: In Over Our Heads? The State of Household Balance Sheets</title>
				<itunes:summary>Charles Steindel, Senior Vice President, Research and Statistics Group, Federal Reserve Bank of New York, looks at trends in household wealth and debt following all the turmoil in financial markets. Recorded May 29, 2008. </itunes:summary>
				<description>Charles Steindel, Senior Vice President, Research and Statistics Group, Federal Reserve Bank of New York, looks at trends in household wealth and debt following all the turmoil in financial markets. Recorded May 29, 2008. </description>
				<link>http://www.national-economists.org/podcasts/nec061.mp3</link>
	
				<enclosure type="audio/mpeg" length="14609635"  url="http://www.national-economists.org/podcasts/nec061.mp3" />
				<guid>http://www.national-economists.org/podcasts/nec061.mp3</guid>
				<pubDate>Sun, 01 Jun 2008 18:04:00 GMT</pubDate>
				<itunes:explicit>clean</itunes:explicit>
				<itunes:duration>1:00:47</itunes:duration>
				<itunes:keywords>household, wealth, debt, mortgage</itunes:keywords>
</item>		

<item>
			<title>NEC #60: This Time Is Different: A Panoramic View of Eight Centuries of Financial Crisis</title>
				<itunes:summary>Carmen Reinhart, Professor, University of Maryland School of Public Policy, looks at the Big Picture - Eight Centuries worth of financial crises. Recorded May 23, 2008. </itunes:summary>
				<description>Carmen Reinhart, Professor, University of Maryland School of Public Policy, looks at the Big Picture - Eight Centuries worth of financial crises. Recorded May 23, 2008. </description>
				<link>http://www.national-economists.org/podcasts/nec060.mp3</link>
	
				<enclosure type="audio/mpeg" length="15663353"  url="http://www.national-economists.org/podcasts/nec060.mp3" />
				<guid>http://www.national-economists.org/podcasts/nec060.mp3</guid>
				<pubDate>Tue, 27 May 2008 23:36:00 GMT</pubDate>
				<itunes:explicit>clean</itunes:explicit>
				<itunes:duration>1:05:11</itunes:duration>
				<itunes:keywords>finance, crisis, history, international, default, gold</itunes:keywords>
</item>		

<item>
			<title>NEC #59: Getting Serious about Renewing and Modernizing Public Education</title>
				<itunes:summary>Cynthia Brown, Director of Education Policy, Center for American Progress looks at various educational reform measures. Recorded May 15, 2008.</itunes:summary>
				<description>Cynthia Brown, Director of Education Policy, Center for American Progress looks at various educational reform measures. Recorded May 15, 2008.</description>
				<link>http://www.national-economists.org/podcasts/nec059.mp3</link>
	
				<enclosure type="audio/mpeg" length="15381570"  url="http://www.national-economists.org/podcasts/nec059.mp3" />
				<guid>http://www.national-economists.org/podcasts/nec059.mp3</guid>
				<pubDate>Wed, 21 May 2008 02:01:00 GMT</pubDate>
				<itunes:explicit>clean</itunes:explicit>
				<itunes:duration>1:04:01</itunes:duration>
				<itunes:keywords>education, reform</itunes:keywords>
</item>			
		
<item>
			<title>NEC #58: Where is Europe Heading?</title>
				<itunes:summary>Jean-Paul Betbeze, Chief Economist, Credit Agricole SA gives a talk on the future direction of the Euro and the European economy. This talk was given in conjunction with the Embassy of France. Recorded May 8, 2008.</itunes:summary>
				<description>Jean-Paul Betbeze, Chief Economist, Credit Agricole SA gives a talk on the future direction of the Euro and the European economy. This talk was given in conjunction with the Embassy of France. Recorded May 8, 2008.</description>
				<link>http://www.national-economists.org/podcasts/nec058.mp3</link>
	
				<enclosure type="audio/mpeg" length="18308931"  url="http://www.national-economists.org/podcasts/nec058.mp3" />
				<guid>http://www.national-economists.org/podcasts/nec058.mp3</guid>
				<pubDate>Sat, 17 May 2008 23:24:00 GMT</pubDate>
				<itunes:explicit>clean</itunes:explicit>
				<itunes:duration>1:00:58</itunes:duration>
				<itunes:keywords>Europe, Euro, integration</itunes:keywords>
</item>	


<item>
			<title>NEC #57: NAFTA at 14: Why the Uproar?</title>
				<itunes:summary>Gary Hufbauer, Senior Fellow, Peterson Institute for International Economics. Fourteen years after it has been enacted, NAFTA has become a hot campaign issue in this Presidential election. Gary Hufbauer of the Peterson Institute for International Economics, looks at the data and the issues. Recorded May 1, 2008.</itunes:summary>
				<description>Gary Hufbauer, Senior Fellow, Peterson Institute for International Economics. Fourteen years after it has been enacted, NAFTA has become a hot campaign issue in this Presidential election. Gary Hufbauer of the Peterson Institute for International Economics, looks at the data and the issues. Recorded May 1, 2008.</description>
				<link>http://www.national-economists.org/podcasts/nec057.mp3</link>
	
				<enclosure type="audio/mpeg" length="20998639"  url="http://www.national-economists.org/podcasts/nec057.mp3" />
				<guid>http://www.national-economists.org/podcasts/nec057.mp3</guid>
				<pubDate>Thu, 15 May 2008 01:03:00 GMT</pubDate>
				<itunes:explicit>clean</itunes:explicit>
				<itunes:duration>58:16</itunes:duration>
				<itunes:keywords>NAFTA, trade</itunes:keywords>
</item>	

<item>
			<title>NEC #56: Strings Attached? The Economics and Politics of Sovereign Wealth Funds</title>
				<itunes:summary>Tim Adams, Managing Director, The Lindsey Group. Global leaders continue to debate the pros and cons of investment activity by Sovereign Wealth Funds (SWFs). These large, government-owned pools of capital are gaining prominence in countries such as China, Saudi Arabia, Russia and Kuwait. SWFs have grown tremendously in recent years and currently manage about $2.5 trillion. Former Under Secretary of Treasury for International Affairs, Tim Adams, brings an insider's perspective from both the policy and private capital worlds to many of the issues. He will shed light on the current global policy debate, including possible regulation and domestic political constraints. Recorded 4/24/08.</itunes:summary>
				<description>Tim Adams, Managing Director, The Lindsey Group. Global leaders continue to debate the pros and cons of investment activity by Sovereign Wealth Funds (SWFs). These large, government-owned pools of capital are gaining prominence in countries such as China, Saudi Arabia, Russia and Kuwait. SWFs have grown tremendously in recent years and currently manage about $2.5 trillion. Former Under Secretary of Treasury for International Affairs, Tim Adams, brings an insider's perspective from both the policy and private capital worlds to many of the issues. He will shed light on the current global policy debate, including possible regulation and domestic political constraints. Recorded 4/24/08.</description>
				<link>http://www.national-economists.org/podcasts/nec056.mp3</link>
	
				<enclosure type="audio/mpeg" length="16345956"  url="http://www.national-economists.org/podcasts/nec056.mp3" />
				<guid>http://www.national-economists.org/podcasts/nec056.mp3</guid>
				<pubDate>Sun, 27 Apr 2008 20:43:00 GMT</pubDate>
				<itunes:explicit>clean</itunes:explicit>
				<itunes:duration>54:25</itunes:duration>
				<itunes:keywords>sovereign, wealth, funds</itunes:keywords>
</item>	

<item>
			<title>NEC #55: Comparisons of Multifactor Productivity in the Transportation Industries</title>
				<itunes:summary>Anthony Apostolides, Department of Transportation. Measuring and comparing productivity in services has been perennially difficult. It is particularly complicated in transportation, where the capital contribution is vital. The presentation will showcase trends and comparisons of multifactor productivity since 1987 across several dimensions: among various transportation modes, and between transportation and other sectors of the economy. The methodology is based on the Tornqvist Index. Recorded 4/17/2008</itunes:summary>
				<description>Anthony Apostolides, Department of Transportation. Measuring and comparing productivity in services has been perennially difficult. It is particularly complicated in transportation, where the capital contribution is vital. The presentation will showcase trends and comparisons of multifactor productivity since 1987 across several dimensions: among various transportation modes, and between transportation and other sectors of the economy. The methodology is based on the Tornqvist Index. Recorded 4/17/2008</description>
				<link>http://www.national-economists.org/podcasts/nec055.mp3</link>
	
				<enclosure type="audio/mpeg" length="16235597"  url="http://www.national-economists.org/podcasts/nec055.mp3" />
				<guid>http://www.national-economists.org/podcasts/nec055.mp3</guid>
				<pubDate>Tue, 22 Apr 2008 01:58:00 GMT</pubDate>
				<itunes:explicit>clean</itunes:explicit>
				<itunes:duration>54:03</itunes:duration>
				<itunes:keywords>transportation, productivity</itunes:keywords>
</item>	

<item>
			<title>NEC #54: Restructuring Financial Regulation</title>
				<itunes:summary>Randal Quarles, Managing Director, The Carlyle Group. The Treasury Department is scheduled to issue a report that will set an agenda for regulatory reform legislation over the next several years. There is widespread agreement that financial regulation is overly complex, inefficient, and prone to arbitrage and coverage gaps. Until recently, change was considered impossible. However, distress in the US financial sector has created a political environment in which fundamental regulatory restructuring may in fact be possible. With the release of the Treasury Department report, both industry and Congress are preparing to engage seriously on the issue. What should be the objective of such a reform? Should the focus be on the institutional structure or on regulatory mandate? What is the proper balance between the benefits of regulatory competition and the costs of regulatory fragmentation? Randal Quarles, former Under Secretary of the Treasury who led the Treasury Department's effort in the coordination of the President's Working Group on Financial Markets, addresses these issues. Recorded 4/3/2008.</itunes:summary>
				<description>Randal Quarles, Managing Director, The Carlyle Group. The Treasury Department is scheduled to issue a report that will set an agenda for regulatory reform legislation over the next several years. There is widespread agreement that financial regulation is overly complex, inefficient, and prone to arbitrage and coverage gaps. Until recently, change was considered impossible. However, distress in the US financial sector has created a political environment in which fundamental regulatory restructuring may in fact be possible. With the release of the Treasury Department report, both industry and Congress are preparing to engage seriously on the issue. What should be the objective of such a reform? Should the focus be on the institutional structure or on regulatory mandate? What is the proper balance between the benefits of regulatory competition and the costs of regulatory fragmentation? Randal Quarles, former Under Secretary of the Treasury who led the Treasury Department's effort in the coordination of the President's Working Group on Financial Markets, addresses these issues. Recorded 4/3/2008.</description>
				<link>http://www.national-economists.org/podcasts/nec054.mp3</link>
	
				<enclosure type="audio/mpeg" length="13880939"  url="http://www.national-economists.org/podcasts/nec054.mp3" />
				<guid>http://www.national-economists.org/podcasts/nec054.mp3</guid>
				<pubDate>Mon, 07 Apr 2008 19:22:00 GMT</pubDate>
				<itunes:explicit>clean</itunes:explicit>
				<itunes:duration>57:45</itunes:duration>
				<itunes:keywords>Treasury, regulation, restructuring</itunes:keywords>
</item>	

<item>
			<title>NEC #53: The Housing and Mortgage Market Outlook</title>
				<itunes:summary>Frank Nothaft, Chief Economist, Freddie Mac. The housing market is undergoing its sharpest decline in more than 50 years. Mortgage finance has been shaken by widespread default on subprime and nontraditional loans. Economists only now begin to probe for the depth of the crisis as new data come out. When will the mortgage sector reach bottom? What will the next two years look like? Frank Nothaft, one of the most knowledgeable economists on the mortgage and housing market, discusses these issues. Recorded 3/27/08.</itunes:summary>
				<description>Frank Nothaft, Chief Economist, Freddie Mac. The housing market is undergoing its sharpest decline in more than 50 years. Mortgage finance has been shaken by widespread default on subprime and nontraditional loans. Economists only now begin to probe for the depth of the crisis as new data come out. When will the mortgage sector reach bottom? What will the next two years look like? Frank Nothaft, one of the most knowledgeable economists on the mortgage and housing market, discusses these issues. Recorded 3/27/08.</description>
				<link>http://www.national-economists.org/podcasts/nec053.mp3</link>
	
				<enclosure type="audio/mpeg" length="14743873"  url="http://www.national-economists.org/podcasts/nec053.mp3" />
				<guid>http://www.national-economists.org/podcasts/nec053.mp3</guid>
				<pubDate>Mon, 31 Mar 2008 11:39:00 GMT</pubDate>
				<itunes:explicit>clean</itunes:explicit>
				<itunes:duration>1:01:21</itunes:duration>
				<itunes:keywords>housing, mortgage, sub-prime</itunes:keywords>
</item>	

<item>
			<title>NEC #52: How Should We Treat R and D Expenditures in National Accounts? New Thinking from the BEA</title>
				<itunes:summary>Carol A. Robbins, Bureau of Economic Analysis, Department of Commerce. In the U.S. national accounts, research and development expenditures (R and D) are treated as expense for business and as consumption for government and non-profits. As part of its work to improve the measurement of intangibles in the economy, the Commerce Department's Bureau of Economic Analysis is developing supplementary estimates known as satellite accounts. Satellite accounts show the impact that capitalized R and D expenditures would have on the various aggregates of the U.S. national accounts. The presentation touches upon measurement issues and provides tentative estimates of impact on saving and investment for 13 sectors of the economy. Recorded 3/20/08.</itunes:summary>
				<description>Carol A. Robbins, Bureau of Economic Analysis, Department of Commerce. In the U.S. national accounts, research and development expenditures (R and D) are treated as expense for business and as consumption for government and non-profits. As part of its work to improve the measurement of intangibles in the economy, the Commerce Department's Bureau of Economic Analysis is developing supplementary estimates known as satellite accounts. Satellite accounts show the impact that capitalized R and D expenditures would have on the various aggregates of the U.S. national accounts. The presentation touches upon measurement issues and provides tentative estimates of impact on saving and investment for 13 sectors of the economy. Recorded 3/20/08.</description>
				<link>http://www.national-economists.org/podcasts/nec052.mp3</link>
	
				<enclosure type="audio/mpeg" length="12710342"  url="http://www.national-economists.org/podcasts/nec052.mp3" />
				<guid>http://www.national-economists.org/podcasts/nec052.mp3</guid>
				<pubDate>Tue, 25 Mar 2008 02:08:00 GMT</pubDate>
				<itunes:explicit>clean</itunes:explicit>
				<itunes:duration>52:57</itunes:duration>
				<itunes:keywords>BEA, GDP, research, growth, innovation</itunes:keywords>
</item>	

<item>
			<title>NEC #51: Measuring Innovation in the 21st Century Economy</title>
				<itunes:summary>Under Secretary of Commerce Cynthia Glassman will explain the findings of the recently-released Advisory Group Report on Measuring Innovation in the 21st Century Economy. The United States is more than 75 percent wealthier in terms of real GDP per capita today than it was 30 years ago. Innovation, the major driver of productivity gains behind the growth in real wealth, is the key factor in this trend. However, because innovation has been difficult to understand and measure, policies to foster it have so far been limited. The new report recommends steps that should be taken to measure innovation. Dr. Steve Landefeld, Director of the Commerce Department's Bureau of Economic Analysis, and Joseph Kennedy, Chief Economist, will share the podium to discuss implementation of the report.Recorded 3/13/08</itunes:summary>
				<description>Under Secretary of Commerce Cynthia Glassman will explain the findings of the recently-released Advisory Group Report on Measuring Innovation in the 21st Century Economy. The United States is more than 75 percent wealthier in terms of real GDP per capita today than it was 30 years ago. Innovation, the major driver of productivity gains behind the growth in real wealth, is the key factor in this trend. However, because innovation has been difficult to understand and measure, policies to foster it have so far been limited. The new report recommends steps that should be taken to measure innovation. Dr. Steve Landefeld, Director of the Commerce Department's Bureau of Economic Analysis, and Joseph Kennedy, Chief Economist, will share the podium to discuss implementation of the report.Recorded 3/13/08</description>
				<link>http://www.national-economists.org/podcasts/nec051.mp3</link>
	
				<enclosure type="audio/mpeg" length="12172212"  url="http://www.national-economists.org/podcasts/nec051.mp3" />
				<guid>http://www.national-economists.org/podcasts/nec051.mp3</guid>
				<pubDate>Sun, 16 Mar 2008 21:23:00 GMT</pubDate>
				<itunes:explicit>clean</itunes:explicit>
				<itunes:duration>50:39</itunes:duration>
				<itunes:keywords>BEA, GDP, research, growth, innovation</itunes:keywords>
</item>	

<item>
			<title>NEC #50: The Economics of Renewable Energy</title>
				<itunes:summary>Hermann Scheer, Member of the German Parliament and Chairman of the World Council for Renewable Energy (WCRE). Dr. Scheer is one of the major world figures in renewable energy policy. The British newspaper The Guardian recently named him as "one of the 50 people who could save the planet". Dr. Scheer was a force behind the adoption of Germany's revolutionary National Renewable Energy Act, which provided a major boost for German industries specializing in renewable energy technologies. Solar energy production and use has accelerated and currently provides an estimated 3% of Germany's energy - remarkable in a climate not known for its year-round sunshine. Our prominent speaker is also a prolific author, whose most recent books include "Energy Autonomy: The Economic, Social and Technological Case for Renewable Energy" and "The Solar Economy: Renewable Energy for a Sustainable Global Future". Recorded 3/6/08</itunes:summary>
				<description>Hermann Scheer, Member of the German Parliament and Chairman of the World Council for Renewable Energy (WCRE). Dr. Scheer is one of the major world figures in renewable energy policy. The British newspaper The Guardian recently named him as "one of the 50 people who could save the planet". Dr. Scheer was a force behind the adoption of Germany's revolutionary National Renewable Energy Act, which provided a major boost for German industries specializing in renewable energy technologies. Solar energy production and use has accelerated and currently provides an estimated 3% of Germany's energy - remarkable in a climate not known for its year-round sunshine. Our prominent speaker is also a prolific author, whose most recent books include "Energy Autonomy: The Economic, Social and Technological Case for Renewable Energy" and "The Solar Economy: Renewable Energy for a Sustainable Global Future". Recorded 3/6/08</description>
				<link>http://www.national-economists.org/podcasts/nec050.mp3</link>
	
				<enclosure type="audio/mpeg" length="20860891"  url="http://www.national-economists.org/podcasts/nec050.mp3" />
				<guid>http://www.national-economists.org/podcasts/nec050.mp3</guid>
				<pubDate>Tue, 11 Mar 2008 01:24:00 GMT</pubDate>
				<itunes:explicit>clean</itunes:explicit>
				<itunes:duration>1:23:31</itunes:duration>
				<itunes:keywords>economic, energy, renewable, solar, technology</itunes:keywords>
</item>	

<item>
			<title>NEC #49: The Economic Report of the President</title>
				<itunes:summary>Edward Lazear, Chairman of the Council of Economic Advisors. Ed Lazear presents the 2008 Economic Report of the President, shedding light on the key analysis and findings of one of the Administration's most important economic documents of the year. Recorded 2/28/08.</itunes:summary>
				<description>Edward Lazear, Chairman of the Council of Economic Advisors. Ed Lazear presents the 2008 Economic Report of the President, shedding light on the key analysis and findings of one of the Administration's most important economic documents of the year. Recorded 2/28/08.</description>
				<link>http://www.national-economists.org/podcasts/nec049.mp3</link>
	
				<enclosure type="audio/mpeg" length="13692756"  url="http://www.national-economists.org/podcasts/nec049.mp3" />
				<guid>http://www.national-economists.org/podcasts/nec049.mp3</guid>
				<pubDate>Sat, 01 Mar 2008 23:56:00 GMT</pubDate>
				<itunes:explicit>clean</itunes:explicit>
				<itunes:duration>45:35</itunes:duration>
				<itunes:keywords>economic, report, CEA, outlook</itunes:keywords>
</item>	

<item>
			<title>NEC #47: US Productivity Growth is Slower, Europe's is Faster: What Does this Tell Us?</title>
				<itunes:summary>Martin Baily, Senior Fellow, The Brookings Institution. Since the mid 1990s, we have been accustomed to seeing rapid productivity growth in the US, fueled, it is said, by high-tech investment. Europe has been slow to adopt new technologies, has rigid labor markets and has had slow growth. Recently, however, there has been a role reversal. Is this cyclical or does the European economic model work better than we thought? Martin Baily, Chairman of the Council of Economic Advisors from 1999-2001, will present the findings of his recent analysis. Recorded 2/14/2008.</itunes:summary>
				<description>Martin Baily, Senior Fellow, The Brookings Institution. Since the mid 1990s, we have been accustomed to seeing rapid productivity growth in the US, fueled, it is said, by high-tech investment. Europe has been slow to adopt new technologies, has rigid labor markets and has had slow growth. Recently, however, there has been a role reversal. Is this cyclical or does the European economic model work better than we thought? Martin Baily, Chairman of the Council of Economic Advisors from 1999-2001, will present the findings of his recent analysis. Recorded 2/14/2008.</description>
				<link>http://www.national-economists.org/podcasts/nec047.mp3</link>
	
				<enclosure type="audio/mpeg" length="20796358"  url="http://www.national-economists.org/podcasts/nec047.mp3" />
				<guid>http://www.national-economists.org/podcasts/nec047.mp3</guid>
				<pubDate>Sat, 16 Feb 2008 22:56:00 GMT</pubDate>
				<itunes:explicit>clean</itunes:explicit>
				<itunes:duration>57:45</itunes:duration>
				<itunes:keywords>productivity, US, europe</itunes:keywords>
</item>	

<item>
			<title>NEC Podcast #46: The Credit Crunch -  The Impact on the Economy</title>
				<itunes:summary>Vincent Reinhart, Resident Scholar, American Enterprise Institute. Financial markets remain squeezed by a lack of capital, uncertainty over the extent of subprime-related losses and where they are, and the Fed's ability to understand the nature of the crisis and take appropriate action. Vincent Reinhart, who, until recently, served as secretary and economist of the Federal Open Market Committee and Director of the Fed's Division of Monetary Affairs, will give his take on the credit crunch and evaluate the Fed's handling of the situation. Recorded 2/8/2008.</itunes:summary>
				<description>Vincent Reinhart, Resident Scholar, American Enterprise Institute. Financial markets remain squeezed by a lack of capital, uncertainty over the extent of subprime-related losses and where they are, and the Fed's ability to understand the nature of the crisis and take appropriate action. Vincent Reinhart, who, until recently, served as secretary and economist of the Federal Open Market Committee and Director of the Fed's Division of Monetary Affairs, will give his take on the credit crunch and evaluate the Fed's handling of the situation. Recorded 2/8/2008.</description>
				<link>http://www.national-economists.org/podcasts/nec046.mp3</link>
	
				<enclosure type="audio/mpeg" length="20794704"  url="http://www.national-economists.org/podcasts/nec046.mp3" />
				<guid>http://www.national-economists.org/podcasts/nec046.mp3</guid>
				<pubDate>Thu, 14 Feb 2008 02:23:00 GMT</pubDate>
				<itunes:explicit>clean</itunes:explicit>
				<itunes:duration>57:45</itunes:duration>
				<itunes:keywords>credit, markets, crunch, Fed, default, subprime, money, risk</itunes:keywords>
</item>	

<item>
			<title>NEC Podcast #45: CBO's 2008 Budget and Economic Outlook</title>
				<itunes:summary>CBO Director Peter Orszag discusses the Congressional Budget Office's new 2008 Budget and Economic Outlook, the annual report that kicks off the congressional budget process each year. He walks through the agency's newest set of baseline budget projections and explain what path CBO analysts believe the economy will take in 2008 and beyond. Dr. Orszag's presentation of the CBO report comes a few days ahead of President Bush's scheduled submission to Congress of his FY 2009 budget proposal. Recorded 1/31/2008.</itunes:summary>
				<description>CBO Director Peter Orszag discusses the Congressional Budget Office's new 2008 Budget and Economic Outlook, the annual report that kicks off the congressional budget process each year. He walks through the agency's newest set of baseline budget projections and explain what path CBO analysts believe the economy will take in 2008 and beyond. Dr. Orszag's presentation of the CBO report comes a few days ahead of President Bush's scheduled submission to Congress of his FY 2009 budget proposal. Recorded 1/31/2008.</description>
				<link>http://www.national-economists.org/podcasts/nec045.mp3</link>
	
				<enclosure type="audio/mpeg" length="17332062"  url="http://www.national-economists.org/podcasts/nec045.mp3" />
				<guid>http://www.national-economists.org/podcasts/nec045.mp3</guid>
				<pubDate>Sat, 02 Feb 2008 20:29:00 GMT</pubDate>
				<itunes:explicit>clean</itunes:explicit>
				<itunes:duration>57:41</itunes:duration>
